Katy Market Report
$367,223
AVERAGE PRICE OF 2,213 HOMES$277,306
AVERAGE PRICE OF 29 DISTRESSED HOMES$1,648,631
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$347,096
AVERAGE PRICE OF 702 NEWLY BUILT HOMES$547,965
AVERAGE PRICE OF 214 HOMES WITH A POOL$348,136
AVERAGE PRICE OF 75 REDUCED PRICE HOMESAverage Home
Average Price | $367,223 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
1 bedroom | $1,044,900 |
2 bedrooms | $245,569 |
3 bedrooms | $264,108 |
4 bedrooms | $332,039 |
5 bedrooms | $527,883 |
Katy Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 2,380 | 2,472 | 2,650 | 2,847 | 2,985 |
Average Price | $363,775 | $365,088 | $375,342 | $386,842 | $389,039 |
Avg Price Change | -0.36% | -2.81% | -3.06% | -0.57% | -0.58% |
Median Price | $294,421 | $295,395 | $296,409 | $299,693 | $305,000 |
Med Price Change | -0.33% | -0.34% | -1.11% | -1.77% | +0.06% |
Avg Bedrooms | 3.79 beds | 3.79 beds | 3.8 beds | 3.82 beds | 3.84 beds |
Avg Bathrooms | 3.17 baths | 3.18 baths | 3.19 baths | 3.22 baths | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Park High School | 157 | $214,293 | 69 days |
Katy High School | 462 | $461,698 | 104 days |
Paetow High School | 455 | $334,816 | 93 days |
Seven Lakes High School | 211 | $451,375 | 83 days |
Tompkins High School | 222 | $443,213 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,213 | $367,223 | 86 days |
Distressed Homes | 29 | $277,306 | 123 days |
Multi-Million Dollar Homes | 59 | $1,648,631 | 168 days |
Newly Built Homes | 702 | $347,096 | 103 days |
Homes with a Pool | 214 | $547,965 | 86 days |
Reduced Price Homes | 75 | $348,136 | 69 days |